This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
| Product model | ZBJ-SP08 |
| Product code | / |
| Loading powerbanks | 8 pcs |
| Rated power | 36W |
| Input | DC12V-3A |
| Output power | USB-5V-2A |
| Daily power consumption | 0.27kW·h/day |
| Machine Size (L*W*H) | 238*220*225mm |
| Package Size (L*W*H) | 395*295*272mm |
| Weight | 4.12Kg |
| Materials | Fireproof ABS |
| Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|
| Product model | ZBJ-SP08 |
| Product code | / |
| Loading powerbanks | 8 pcs |
| Rated power | 36W |
| Input | DC12V-3A |
| Output power | USB-5V-2A |
| Daily power consumption | 0.27kW·h/day |
| Machine Size (L*W*H) | 238*220*225mm |
| Package Size (L*W*H) | 395*295*272mm |
| Weight | 4.12Kg |
| Materials | Fireproof ABS |
| Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|