This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
Product model | ZBJ-SP20 |
Product code | / |
Loading powerbanks | 20 pcs |
Rated power | 80W |
Input | DC12V-10A |
Output power | USB-5V-2A |
Daily power consumption | 0.45kW·h/day |
Machine Size (L*W*H) | 238*220*450mm |
Package Size (L*W*H) | / |
Weight | 9.16Kg |
Materials | Fireproof ABS |
Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|
Product model | ZBJ-SP20 |
Product code | / |
Loading powerbanks | 20 pcs |
Rated power | 80W |
Input | DC12V-10A |
Output power | USB-5V-2A |
Daily power consumption | 0.45kW·h/day |
Machine Size (L*W*H) | 238*220*450mm |
Package Size (L*W*H) | / |
Weight | 9.16Kg |
Materials | Fireproof ABS |
Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|