This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
| Product model | ZBJ-SP16 |
| Product code | / |
| Loading powerbanks | 16 pcs |
| Rated power | 60W |
| Input | DC12V-10A |
| Output power | USB-5V-2A |
| Daily power consumption | 0.38kW·h/day |
| Machine Size (L*W*H) | 238*220*375mm |
| Package Size (L*W*H) | / |
| Weight | 7.48Kg |
| Materials | Fireproof ABS |
| Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|
| Product model | ZBJ-SP16 |
| Product code | / |
| Loading powerbanks | 16 pcs |
| Rated power | 60W |
| Input | DC12V-10A |
| Output power | USB-5V-2A |
| Daily power consumption | 0.38kW·h/day |
| Machine Size (L*W*H) | 238*220*375mm |
| Package Size (L*W*H) | / |
| Weight | 7.48Kg |
| Materials | Fireproof ABS |
| Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|