Product model | ZBJ-886-1 |
Product code | ZBJ-886-1-PAX |
Loading powerbanks | 12 pcs |
Rated power | 60W |
Output power | DC12V-5A |
Daily power consumption | 0.43kW·h/day |
Machine Size (L*W*H) | 260*200*390mm |
Package Size (L*W*H) | 305*265*540mm |
Weight | 6.67Kg |
Materials | Fireproof ABS |
Product Features |
Compatible POS Machines And Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,Meeting The Payment Habits Of Different Countries |
Product model | ZBJ-886-1 |
Product code | ZBJ-886-1-PAX |
Loading powerbanks | 12 pcs |
Rated power | 60W |
Output power | DC12V-5A |
Daily power consumption | 0.43kW·h/day |
Machine Size (L*W*H) | 260*200*390mm |
Package Size (L*W*H) | 305*265*540mm |
Weight | 6.67Kg |
Materials | Fireproof ABS |
Product Features |
Compatible POS Machines And Card Readers: Sumup,Stripe,PAX,NAYAX,MyPOS,Meeting The Payment Habits Of Different Countries |
Product Video
Related Products