This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
| Product model | ZBJ-SP12 |
| Product code | / |
| Loading powerbanks | 12 pcs |
| Rated power | 60W |
| Input | DC12V-5A |
| Output power | USB-5V-2A |
| Daily power consumption | 0.36kW·h/day |
| Machine Size (L*W*H) | 238*220*300mm |
| Package Size (L*W*H) | 465*295*272mm |
| Weight | 5.8Kg |
| Materials | Fireproof ABS |
| Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|
| Product model | ZBJ-SP12 |
| Product code | / |
| Loading powerbanks | 12 pcs |
| Rated power | 60W |
| Input | DC12V-5A |
| Output power | USB-5V-2A |
| Daily power consumption | 0.36kW·h/day |
| Machine Size (L*W*H) | 238*220*300mm |
| Package Size (L*W*H) | 465*295*272mm |
| Weight | 5.8Kg |
| Materials | Fireproof ABS |
| Product Features |
This structured charging cabinet supports multiple built-in POS systems (PAX / Stripe / SumUp / myPOS) without the need for an advertising screen, reducing equipment costs and providing investors with a cost-effective solution for site deployment.
|